Seminar room "Gaisberg"
40m²up to 12 Personsfrom 61 €
State-of-the-art conference technology with large screen and air conditioning
last update 19.4.2025
Available periods:
Calendar week | Monday | Tuesday | Wednesday | Thursday | Friday | saturday |
---|---|---|---|---|---|---|
KW17/21-27.4.2025 | x | |||||
KW18/28.4.-4.5.2025 | ||||||
KW19/5-11.5.2025 | ||||||
KW20/12-18.5.2025 | x | |||||
KW21/19-25.5.2025 | x | x | x | x | ||
KW22/26.5.-1.6.2025 | x | x | ||||
KW23/2.-8.6.2025 | x | x | ||||
KW24/9-15.6.2025 | x | x | ||||
KW25/16.-22.6.2025 | ||||||
KW26/23-29.6.2025 | ||||||
KW27/30.6-6.7.2025 | ||||||
KW28/7-13.7.2025 | x | x | x | x | ||
KW29/14-20.7.2025 | x | x | ||||
KW30/21-27.7.2025 | ||||||
KW31/28.7.-3.8.2025 | ||||||
KW32/4.-10.8.2025 | ||||||
KW33/11.-17.8.2025 | ||||||
KW34/18-24.8.2025 | x | x | ||||
KW35/25.-31.8.2025 | ||||||
KW36/1.-7.9.2025 | x | x | ||||
KW37/8.-14.9.2025 | x | x | ||||
KW38/15-21.9.2025 | ||||||
KW39/22-28.9.2025 | x | x | ||||
KW40/29.9.-5.10.2025 | ||||||
KW41/6-12.10.2025 | ||||||
KW42/13-19.10.2025 | x | x | x | x | x | |
KW43/20-26.10.2025 | x | |||||
KW44/27.10.-2.11.2025 | ||||||
KW45/3.-9.11.2025 | ||||||
KW46/10.-16.11.2025 | x | x | ||||
KW47/17-23.11.2025 | x | x | ||||
KW48/24-30.11.2025 | ||||||
KW49/1.-7.12.2025 | ||||||
KW50/08.-14.12.2025 | ||||||
KW51/15-21.12.2025 | ||||||
KW52/22-28.12.2025 | ||||||
KW01/29.12.-4.1.2026 | ||||||
KW02/5.-11.1.2026 | ||||||
KW03/12.-18.1.2026 | ||||||
KW04/19-25.1.2026 | ||||||
KW05/26.1.-1.2.2026 | ||||||
KW06/2.-8.2.2026 | ||||||
KW07/9-15.2.2026 | ||||||
KW08/16-22.2.2026 | ||||||
KW09/23.2.-1.3.2026 | ||||||
KW10/2.-8.3.2026 | ||||||
KW11/9-15.3.2026 | ||||||
KW12/16.-22.3.2026 | ||||||
KW13/23-29.3.2026 | ||||||
KW14/30.3.-5.4.2026 | ||||||
KW15/6.-12.4.2026 | ||||||
KW16/13-19.4.2026 | ||||||
KW17/20.-26.4.2026 | ||||||
KW18/27.4.-3.5.2026 | ||||||
KW19/4.-10.5.2026 | ||||||
KW20/11.-17.5.2026 | ||||||
KW21/18-24.5.2026 | x | x | ||||
KW22/25-31.5.2026 |