"Winter garden" seminar room
110m²30 - 90 Personsfrom 61 €
State-of-the-art conference technology with a large screen and air conditioning.
last update 19.4.2025
Available periods:
Calendar week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
CW17/21-27.4.2025 | x | x | x | |||
CW18/28.4.-4.5.2025 | x | |||||
CW19/5-11.5.2025 | x | x | x | x | ||
CW20/12-18.5.2025 | x | x | x | x | ||
CW21/19-25.5.2025 | x | x | ||||
CW22/26.5.-1.6.2025 | x | |||||
CW23/2-8.6.2025 | x | x | x | x | ||
CW24/9-15.6.2025 | x | x | x | x | ||
CW25/16-22.6.2025 | x | |||||
CW26/23-29.6.2025 | x | x | x | |||
CW27/30.6-6.7.2025 | x | x | x | x | ||
CW28/7-13.7.2025 | ||||||
CW29/14-20.7.2025 | ||||||
CW30/21-27.7.2025 | ||||||
CW31/28.7.-3.8.2025 | ||||||
CW32/4-10.8.2025 | ||||||
CW33/11-17.8.2025 | ||||||
CW34/18-24.8.2025 | ||||||
CW35/25-31.8.2025 | ||||||
CW36/1-7.9.2025 | x | x | x | x | x | x |
CW37/8-14.9.2025 | x | x | x | x | x | |
CW38/15-21.9.2025 | x | |||||
CW39/22-28.9.2025 | x | x | ||||
CW40/29.9.-5.10.2025 | x | x | x | |||
CW41/6-12.10.2025 | x | x | x | x | ||
CW42/13-19.10.2025 | x | x | x | x | x | x |
CW43/20-26.10.2025 | x | x | x | x | ||
CW44/27.10.-2.11.2025 | ||||||
CW45/3-9.11.2025 | x | x | x | x | ||
CW46/10-16.11.2025 | x | x | ||||
CW47/17-23.11.2025 | x | x | x | x | ||
CW48/24-30.11.2025 | x | x | x | x | x | |
CW49/1.-7.12.2025 | x | x | x | |||
CW50/8-14.12.2025 | ||||||
CW51/15-21.12.2025 | ||||||
CW52/22-28.12.2025 | ||||||
CW01/29.12.-4.1.2026 | ||||||
CW02/05-11.1.2026 | ||||||
CW03/12.-18.1.2026 | ||||||
CW04/19-25.1.2026 | x | |||||
CW05/26.1.-1.2.2026 | ||||||
CW06/02.-8.2.2026 | ||||||
CW07/09-15.2.2026 | ||||||
CW08/16-22.2.2026 | ||||||
CW09/23.2.-1.3.2026 | ||||||
CW10/02.-8.3.2026 | x | x | x | x | x | x |
CW11/09-15.3.2026 | x | x | x | x | x | |
CW12/16.-22.3.2026 | ||||||
CW13/23-29.3.2026 | ||||||
CW14/30.3.-5.4.2026 | ||||||
CW15/6.-12.4.2026 | ||||||
CW16/13-19.4.2026 | ||||||
CW17/20.-26.4.2026 | ||||||
CW18/27.4.-3.5.2026 | ||||||
CW19/4.-10.5.2026 | ||||||
CW20/11.-17.5.2026 | ||||||
CW21/18-24.5.2026 | x | x | x | |||
CW22/25-31.5.2026 |